000 | 00897nam a2200301u 4500 | ||
---|---|---|---|
001 | 00636142 | ||
003 | PWmBRO | ||
005 | 20240602100255.0 | ||
008 | 840501s1985 ilua s 00110 eng | ||
020 | _a0870945327 | ||
039 | 0 |
_a2 _b3 _c3 _d3 _e3 |
|
043 | _an-us--- | ||
050 | 0 |
_aHG4537 _b.R9 1985 |
|
082 | 0 | _a332.63/2/0973�19 | |
090 | _b332.632/0973/R813d | ||
100 | 1 | 0 | _aRosen, Lawrence R. |
245 | 1 | 4 |
_aThe Dow Jones-Irwin guide to calculating yields / _cLawrence R. Rosen. |
260 | 0 |
_aHomewood, Ill. : _bDow Jones-Irwin, _cc1985. |
|
300 |
_axvi, 386 p. : _bill. |
||
500 | _aSpine title: Calculating yields. | ||
650 | 0 |
_aInvestments _zUnited States _xTables. |
|
650 | 0 |
_aRate of return _zUnited States _xTables. |
|
710 | 2 | 0 | _aDow Jones-Irwin. |
740 | 0 | 1 | _aCalculating yields. |
740 | 0 | 1 | _aGuide to calculating yields. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 031 387 |
999 |
_c22848 _d22848 |