000 | 00755nam a2200205u 4500 | ||
---|---|---|---|
001 | 00677353 | ||
003 | PWmBRO | ||
005 | 20240602100226.0 | ||
008 | q1981 1985 f0001 engmt | ||
100 | 1 | 0 | _aRanaweera, K. N. P. |
245 | 1 | 4 |
_aThe effects of cassava root and leaf meals in starter diets on the performance and some carcass characteristics of broilers / _cK.N.P. Ranaweera, R.E. Abdelsamie, W.E. Nana. |
260 | 0 | 0 |
_aLae : _bDepartment of Primary industry, Poultry Research Centre, _c[1982]. |
300 | 0 | 0 | _a15 leaves. |
650 | 0 | 0 |
_aChicks _zPapaua New Guinea _xFeeding and feeds. |
650 | 0 | 0 | _aCassava as feed. |
700 | 1 | 0 | _aNana, W. E. |
700 | 1 | 0 | _aAbdelsamie, R. E. |
710 | 1 | 0 |
_aPapua New Guinea. _cPoultry Research Centre. |
942 | _2ddc | ||
999 |
_c21995 _d21995 |