000 | 01038nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20240602100156.0 | ||
008 | 060531s19uu xx 00 eng d | ||
245 | 1 | 0 |
_aStrong-motion instrumental data on the San Fernando earthquake of February 9, 1971 : _ba report prepared with the assistance of grants from the National Science Foundation and the Earthquake Research Affiliates / _c[edited by] D.E. Hudson ... [et. al.]. |
260 | 0 |
_a[California] : _b[Earthquake Engineering Research Laboratory], _c1971. |
|
300 |
_avi, 259 p. : _bill., maps ; _c28 cm. |
||
504 | _aBibliography : p. 237-238 | ||
650 | _aSeismometry. | ||
650 |
_aEarthquakes _zSan Francisco. |
||
700 | 1 | _aHudson, D. E. | |
710 | 1 | _aCalifornia Institute of Technology. Division of Engineering and Applied Science. Earthquake Engineering Research Laboratory | |
710 | 1 | _aUnited States. Department of Commerce. National Oceanic and Atmospheric Administration. Seismological Field Survey | |
710 | 1 | _aUnited States. National Science Foundation. | |
942 | _2ddc | ||
999 |
_c21172 _d21172 |