000 | 00795nam a2200265 n 4500 | ||
---|---|---|---|
001 | 00461164 | ||
003 | PWmBRO | ||
005 | 20240602100152.0 | ||
008 | 841127s1974 ilua a o0011 eng l | ||
069 | 0 | 0 | _a217953060 |
082 | 0 | 0 |
_a519.5 _b35 |
090 | 0 | 0 | _b519.535/N469a |
100 | 1 | 0 | _aNeter, John |
245 | 1 | 0 |
_aApplied linear statistical models _bregression, analysis of variance, and experimental designs _c[by] John Neter and William Wasserman |
260 | 0 | 0 |
_aHomewood, Ill _bR. D. Irwin _c1974 |
300 | 0 | 0 |
_axvii, 842 p. _billus _c24 cm. |
595 | 0 | 0 | _a0256014981 |
650 | 0 | 0 | _aRegression analysis |
650 | 0 | 0 | _aAnalysis of variance |
650 | 0 | 0 | _aExperimental design |
700 | 1 | 0 | _aWasserman, William |
942 | _2ddc | ||
994 |
_a001028643 85197 0002 _a001028642 |
||
999 |
_c21040 _d21040 |