000 | 00665nam a2200229 4500 | ||
---|---|---|---|
001 | 00395978 | ||
003 | PWmBRO | ||
005 | 20240602100139.0 | ||
008 | 831121s1977 mau o0011 eng l | ||
082 | 0 | 0 | _a519.5 |
090 | 0 | 0 | _b519.5/R943i |
100 | 1 | 0 | _aRunyon, Richard P. |
245 | 1 | 0 |
_aInferential statistics _ba contemporary approach _cRichard P. Runyon |
260 | 0 | 0 |
_aReading, Mass _bAddison-Wesley _cc1977 |
300 | 0 | 0 |
_aviii, 177 p. _bgraphs _c28 cm. |
490 | 0 | 0 | _aAddison-Wesley series in statistics |
595 | 0 | 0 | _a020106653X |
650 | 0 | 0 | _aMathematical statistics |
942 | _2ddc | ||
994 | _a001028151 85207 0001 | ||
999 |
_c20670 _d20670 |