000 | 00510nam a2200181 4500 | ||
---|---|---|---|
001 | 00090425 | ||
003 | PWmBRO | ||
005 | 20240602100122.0 | ||
008 | 940823s1972 cou b 00110 eng | ||
010 | _a74-168494 | ||
100 | 1 | 0 | _aYevjevich, Vujica M. |
245 | 1 | 0 |
_aProbability and statistics in hydrology / _cby Vujica Yevjevich. |
260 | 0 |
_aFort Collins, Colo. : _bWater Resources, _c1972. |
|
300 | _avii, 302 p. | ||
650 | 0 |
_aHydrology _xStatistical methods. |
|
650 | 0 | _aProbabilities. | |
942 | _2ddc | ||
999 |
_c20138 _d20138 |