000 | 00658nam a2200229u 4500 | ||
---|---|---|---|
001 | 00679976 | ||
003 | PWmBRO | ||
005 | 20240602100110.0 | ||
008 | s1980 us e c0001 engbt | ||
090 | 0 | 0 | _b526.92/F216m/1980 |
100 | 1 | 0 | _aFant, Jesse E. |
245 | 1 | 0 |
_aMetes and bounds descriptions / _cJesse E. Fant, Alver R. Freeman, Carlisle Madson |
250 | 0 | 0 | _aRev. ed. |
260 | 0 | 0 |
_a[s.l. : _bs.n.], _c1980 ( _sMinneapolis : _fMeyers Printing) |
300 | 0 | 0 |
_avi, 161p. : _bplans |
490 | 0 | 0 |
_aReport ; _v4 |
650 | 0 | 0 |
_aSurveying _xTerminology |
700 | 1 | 0 | _aFreeman, Alver R. |
700 | 1 | 0 | _aMadson, Carlisle |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 026 966 |
999 |
_c19819 _d19819 |