000 | 00638nam a2200229 n 4500 | ||
---|---|---|---|
001 | 00430846 | ||
003 | PWmBRO | ||
005 | 20240602100050.0 | ||
008 | 840521s1967 enka a o0001 eng l | ||
082 | 0 | 0 |
_a519 _b.9 |
090 | 0 | 0 | _b519.9/H243t |
100 | 1 | 0 |
_aHannan, E. J. _q(Edward James), _d1921- |
245 | 1 | 0 |
_aTime series analysis _c[by] E. J. Hannan |
260 | 0 | 0 |
_aLondon _bChapman and Hall _c1967 |
300 | 0 | 0 |
_aviii, 152 p. _billus _c19 cm. |
490 | 0 | 0 | _aScience paperbacks, SP49 |
595 | 0 | 0 | _a0412204800 |
650 | 0 | 0 | _aTime-series analysis |
942 | _2ddc | ||
994 | _a001026155 85084 0001 | ||
999 |
_c19259 _d19259 |