000 | 00826nam a2200241u 4500 | ||
---|---|---|---|
001 | 00621137 | ||
003 | PWmBRO | ||
005 | 20240602100035.0 | ||
008 | s1983 uk f0001 engmt | ||
020 | 0 | 0 | _a0117516562 |
090 | 0 | 0 |
_aVF _b628.1/61/A631 |
245 | 0 | 0 |
_aAntimony in effluents and raw, potable and sea waters by spectrophotometry using crystal violet : _b1982 version. _btentative method |
260 | 0 | 0 |
_aLondon : _bHMSO, _c1983. |
300 | 0 | 0 | _a14p. |
440 | 0 | 0 | _aMethods for the examination of waters and associated materials |
510 | 0 | 0 | _aProduced by the Standing Committee of Analysts, Dept. of the Environment/National Water Council |
650 | 0 | 0 | _aAntimony. |
650 | 0 | 0 |
_aWater _xAnalysis. |
650 | 0 | 0 |
_aSewage _xAnalysis. |
710 | 2 | 0 | _aStanding committee of Analysts |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 025 463 |
999 |
_c18839 _d18839 |