000 | 00809nam a2200205u 4500 | ||
---|---|---|---|
001 | 00656240 | ||
003 | PWmBRO | ||
005 | 20240602095917.0 | ||
008 | s1980 us a 00001 engbt | ||
090 | _b338.23/097/C244 | ||
245 | 0 | 0 |
_aCapital and operating cost estimating system manual for mining and beneficiation of metallic and nonmetallic minerals except fossil fuels in the United States and Canada / _cby George K. Clement, Jr. ... [et al.]. |
260 | 0 | 0 |
_a[Pitsbourgh, PA.]: _bBureau of Mines, United Statea Department of the Interior, _c1980. |
300 | 0 | 0 | _aix, 149 p. |
650 | 0 | 0 |
_aMineral industries _zUnited States _xCosts. |
650 | 0 | 0 |
_aMineral industries _zCanada _xCosts. |
700 | 1 | 0 | _aClement, George K. |
710 | 2 | 0 | _aUnited States. Bureau of Mines. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 022 096 |
999 |
_c16695 _d16695 |