000 | 00712nam a2200253 4500 | ||
---|---|---|---|
001 | 00408301 | ||
003 | PWmBRO | ||
005 | 20240602095915.0 | ||
008 | 831215s1981 enka o0011 eng u | ||
082 | 0 | 0 |
_a794.1 _b22 |
090 | 0 | 0 | _b794.122/C456s |
100 | 1 | 0 | _aChandler, Murray |
245 | 1 | 0 |
_aSicilian: 2c3 _b1e4 c5 2c3 _cMurray Chandler |
260 | 0 | 0 |
_aLondon _bBatsford _c1981 |
300 | 0 | 0 |
_a110 p. _bill. _c22cm |
440 | 0 | 4 | _aThe Tournament player's repertoire of openings |
490 | 0 | 0 | _aBatsford algebraic chess openings |
490 | 0 | 0 | _aA Batsford chess book |
595 | 0 | 0 | _a0713419334 |
650 | 0 | 0 |
_aChess _xOpenings |
942 | _2ddc | ||
994 | _a001022027 84214 0001 | ||
999 |
_c16645 _d16645 |