000 | 00804nam a2200193 4500 | ||
---|---|---|---|
001 | 00576182 | ||
003 | PWmBRO | ||
005 | 20240602095903.0 | ||
008 | 860716s1972 pp a f0001 engmt | ||
245 | 0 | 0 |
_aKeeping cattle in Papua New Guinea / _cprepared by Department of Information & Extension Services in conjunction with Department of Agriculture, Stock & Fisheries. |
260 | 0 | 0 |
_a[Port Moresby : _bDepartment of Information & Extension Services, _c1972]. |
300 | 0 | 0 |
_a6 v. : _bill. |
546 | 0 | 0 | _aText in English and Tok Pisin. |
650 | 0 | 0 |
_aCattle _zPapua New Guinea. |
710 | 1 | 0 | _aPapua New Guinea. Department of Information and Extension Services. |
710 | 1 | 0 | _aPapua New Guinea. Department of Agriculture, Stock and Fisheries. |
740 | 0 | 1 | _aLukautim bulmakau long Papua Niu Gini. |
942 | _2ddc | ||
999 |
_c16297 _d16297 |