000 | 00533nam a2200181u 4500 | ||
---|---|---|---|
001 | 00788406 | ||
003 | PWmBRO | ||
005 | 20240602095857.0 | ||
008 | 750727u19689999nyuar1p 0uuua0eng d | ||
020 | _a0824760433 (V.6) 0824761723 (V.7) | ||
245 | 0 | 0 |
_aApplied spectroscopy reviews / _cEdward D. Brame. |
260 | 0 | 0 |
_aNew York : _bM. Dekker, _c1972-74. |
300 | _aVols. | ||
500 | _aAn annual cumulation of a semiannual journal with the same title. | ||
650 | 0 | _aSpectrum analysis. | |
700 | 1 | 0 | _aBrame, Edward G. |
942 | _2ddc | ||
999 |
_c16134 _d16134 |