000 | 00874nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20240602095854.0 | ||
008 | 060221s19uu xx 00 eng d | ||
110 | _aCalifornia Institute of Technology. Earthquake Engingeering Research Laboratory. | ||
245 | 0 | 0 |
_aAnalyses of strong motion earthquake accelerograms : _bvolume IV - fourier amplitude spectra / _cEarthquake Engineering Research Laboratory, California Institute of Technology. |
260 |
_aPasadena, California : _bEarthquake Engineering Research Laboratory, California Institute of Technology, _c1972-1974. |
||
300 | _av.4 (pts. A-I). | ||
440 | 0 | _aEERL (Earthquake Engineering Research Laboratory) ; 73-100 - 105, 74-100 - 101. | |
500 | _aPart of v.1 & 2 of "Strong motion earthquake accelerograms". | ||
650 | 4 | _aAccelerograms. | |
650 | 4 | _aEarth movements. | |
650 | 4 | _aSeismology. | |
942 | _2ddc | ||
999 |
_c16031 _d16031 |