000 | 00546nam a2200181u 4500 | ||
---|---|---|---|
001 | 00916978 | ||
003 | PWmBRO | ||
005 | 20240602095851.0 | ||
008 | 900827s1982 pp 0000100eng | ||
010 | _a90032029 | ||
100 | 1 | 0 | _aBalasubramanian, S. |
245 | 1 | 0 |
_aDigital mapping facilities at University of Technology / _cby S. Balasubramanian. |
260 |
_aLae : _bPapua New Guinea University of Technology, _c1982. |
||
300 | _a[8 leaves]. | ||
440 | 0 | 0 |
_aResearch series ; _v82/6 |
650 | 0 |
_aCartography _xData processing. |
|
942 | _2ddc | ||
999 |
_c15958 _d15958 |