000 | 00933nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20240602095845.0 | ||
008 | 060220s19uu xx 00 eng d | ||
110 | 1 | _aCalifornia Institute of Technology. Earthquake Engineering Research Laboratory. | |
245 | 0 | 0 |
_aStrong motion earthquake accelerograms : _bdigitized and plotted data : volume I - uncorrected accelerograms / _c[by] Earthquake Engineering Research Laboratory, California Institute of Technology. |
260 |
_aPasedena, California : _bEarthquake Engineering Research Institute, California Institute of Technology, _c1970-1973. |
||
300 | _avol.1 (parts B-Q) | ||
440 | 0 | _aEERL (Earthquake Engineering Research Laboratory) ; 70-21, 71-20 - 23, 72-20 - 27, 73-21 - 23 | |
500 | _aA report on research conducted under a grant from the National Science Foundation. | ||
650 | 4 | _aAccelerograms. | |
650 | 4 | _aEarth movements. | |
650 | 4 | _aSeismology. | |
942 | _2ddc | ||
999 |
_c15801 _d15801 |