000 | 00797nam a2200253 4500 | ||
---|---|---|---|
001 | 00573949 | ||
003 | PWmBRO | ||
005 | 20240602095812.0 | ||
008 | 860703s1982 enk f0001 engmt | ||
090 | 0 | 0 |
_aVF _b628.161/P998 |
245 | 0 | 0 |
_aPyrethrins and Permethrin in potable waters by electron-capture gas chromatography 1981 _c[prepared by Standing Committee of Analysts] |
260 | 0 | 0 |
_aLondon _bHMSO _c1982 |
300 | 0 | 0 | _a15p. |
440 | 0 | 0 | _aMethods for the examination of waters and associated materials |
595 | 0 | 0 | _a0117516287 |
650 | 0 | 0 | _aGas chromatography |
650 | 0 | 0 | _aDrinking water |
650 | 0 | 0 |
_aWater _xAnalysis |
650 | 0 | 0 | _aPyrethrins |
710 | 0 | 0 | _aStanding Committee of Analysts |
942 | _2ddc | ||
994 | _a001019113 86184 0001 | ||
999 |
_c14880 _d14880 |