000 | 00778nam a2200229 4500 | ||
---|---|---|---|
001 | 00391808 | ||
003 | PWmBRO | ||
005 | 20240602095805.0 | ||
008 | 831121s1983 enkab c0011 eng u | ||
082 | 0 | 0 | _a574.9 |
090 | 0 | 0 | _b574.9/F985g |
100 | 1 | 0 |
_aFurley, Peter A. _q(Peter Anthony), _d1935- |
245 | 1 | 0 |
_aGeography of the biosphere _ban introduction to the nature, distribution and evolution of the world's life zones _cPeter A. Furley, Walter W. Newey with a contribution from R.P. Kirby, J.McG. Hotson |
260 | 0 | 0 |
_aLondon _bButterworths _c1983 |
300 | 0 | 0 |
_axi, 413 p. _bill., maps _c31cm |
595 | 0 | 0 | _a0408708018 |
650 | 0 | 0 | _aBiogeography |
700 | 1 | 0 | _aNewey, Walter W. |
942 | _2ddc | ||
994 | _a001018787 84118 0001 | ||
999 |
_c14691 _d14691 |