000 | 00555nam a22002178a 4500 | ||
---|---|---|---|
001 | 00370525 | ||
003 | PWmBRO | ||
005 | 20240602095720.0 | ||
008 | 831021s1983 enka a o0011 eng l | ||
082 | 0 | 0 |
_a621.4 _b5 |
090 | 0 | 0 | _b621.45/W278w |
100 | 1 | 0 | _aWarne, D. F. |
245 | 1 | 0 |
_aWind power equipment _cD.F. Warne |
260 | 0 | 0 |
_aLondon _aNew York _bE. & F.N. Spon _c1983 |
300 | 0 | 0 |
_a222p. _bill. _c30cm |
595 | 0 | 0 | _a0419114106 |
650 | 0 | 0 | _aWind power |
942 | _2ddc | ||
994 | _a001016545 84072 0001 | ||
999 |
_c13382 _d13382 |