000 | 00623nam a22002298 4500 | ||
---|---|---|---|
001 | 00383252 | ||
003 | PWmBRO | ||
005 | 20240602095710.0 | ||
008 | 831108s1983 enk o0011 eng u | ||
082 | 0 | 0 |
_a628.1 _b688 |
090 | 0 | 0 | _b628.1688/C811r |
100 | 1 | 0 | _aCormack, D. |
245 | 1 | 0 |
_aResponse to oil and chemical marine pollution _cD. Cormack |
260 | 0 | 0 |
_aLondon _bApplied Science _c1983 |
300 | 0 | 0 |
_axxv, 531 p. _bill. _c23 cm |
595 | 0 | 0 | _a0853341826 |
650 | 0 | 0 | _aCoastal engineering |
650 | 0 | 0 | _aMarine pollution |
942 | _2ddc | ||
994 | _a001016085 84054 0001 | ||
999 |
_c13104 _d13104 |