000 | 00800nam a2200277 4500 | ||
---|---|---|---|
001 | 00388750 | ||
003 | PWmBRO | ||
005 | 20240602095636.0 | ||
008 | 831121s1978 enka a o0011 eng l | ||
082 | 0 | 0 |
_a551.5 _b153 |
090 | 0 | 0 | _b551.5153/S423e |
100 | 1 | 0 |
_aScorer, R. S. _q(Richard Segar), _d1919- |
245 | 1 | 0 |
_aEnvironmental aerodynamics _cR. S. Scorer |
260 | 0 | 0 |
_aChichester, Eng _bE. Horwood _aNew York _bHalsted Press _c1978 |
300 | 0 | 0 |
_a488 p. _bill. _c24 cm. |
490 | 0 | 0 | _aMathematics and its applications |
500 | 0 | 0 | _aIncludes index |
595 | 0 | 0 | _a0470992700 |
650 | 0 | 0 | _aMesometeorology |
650 | 0 | 0 | _aDynamic meteorology |
650 | 0 | 0 | _aFluid mechanics |
650 | 0 | 0 |
_aAir _xPollution |
942 | _2ddc | ||
994 | _a001014426 84062 0001 | ||
999 |
_c12134 _d12134 |