000 | 01450nam a2200313 4500 | ||
---|---|---|---|
001 | 00440450 | ||
003 | PWmBRO | ||
005 | 20240602095616.0 | ||
008 | 840524s1981 pp a d00 1 engbt | ||
100 | 1 | 0 | _aJones, Peter L. |
245 | 1 | 0 |
_aStudy leave report 8th August to 16th December 1980 / _cPeter L. Jones. |
260 | 0 | 0 |
_a[Lae : _bDept. of Mathematics, Papua New Guinea University of Technology, _c1981]. |
300 | 0 | 0 |
_a[116 leaves] : _bill. ; _c29 cm. |
490 | 1 | 0 |
_aStudy leave report. _dPapua New Guinea University of Technology |
500 | 0 | 0 | _aIncludes bibliographies. |
505 | 0 | 0 | _aContents: Closing the neolithic door: the education of Atawe [Koigiri] / Peter Jones and M. A. (Ken) Clements.-- Mathematical language and the learning of mathematics in PNG.--Learning mathematics in a second language: a problem with more or less. |
600 | 1 | 0 | _aKoigiri, Atawe. |
650 | 0 | 0 | _aAssimilation (Sociology). |
650 | 0 | 0 | _aBuruya (Papua New Guinea people). |
650 | 0 | 0 | _aInterlanguage (Language learning). |
650 | 0 | 0 | _aLanguage acquisition. |
650 | 0 | 0 |
_aMathematics _xStudy and teaching (Primary) _zPapua New Guinea |
650 | 0 | 0 |
_aMathematics _xStudy and teaching (Secondary) _zPapua New Guinea. |
650 | 0 | 0 | _aMulticultural education. |
700 | 1 | 0 | _aClements, M. A. |
710 | 2 | 0 | _aPapua New Guinea University of Technology. Department of Mathematics. |
840 | 0 | 0 | _aStudy leave report (Papua New Guinea University of Technology) |
942 | _2ddc | ||
999 |
_c11579 _d11579 |