000 | 00752nam a2200241u 4500 | ||
---|---|---|---|
001 | 00617415 | ||
003 | PWmBRO | ||
005 | 20240602095611.0 | ||
008 | 861202s1982 uk f0001 engmt | ||
020 | 0 | 0 | _a0117516260 |
090 | 0 | 0 |
_aVF _b628.161/C544 |
245 | 0 | 0 | _aChloride in waters, sewage and effluents 1981 |
260 | 0 | 0 |
_aLondon : _bHMSO, _c1982 |
300 | 0 | 0 | _a46 p. |
440 | 0 | 0 | _aMethods for the examination of waters and associated materials |
500 | 0 | 0 | _aProduced by the Standing Committee of Analysts, Dept. of the Environment / National Water Council |
650 | 0 | 0 | _aChlorides |
650 | 0 | 0 |
_aSewage _xAnalysis |
650 | 0 | 0 |
_aWater quality _xMeasurements |
710 | 2 | 0 | _aStanding Committee of Analysts |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 013 263 |
999 |
_c11445 _d11445 |