000 | 00718nam a2200205 4500 | ||
---|---|---|---|
001 | 00432148 | ||
003 | PWmBRO | ||
005 | 20240602095552.0 | ||
008 | 840503s1978 pp a f00 1 engmt | ||
100 | 1 | 0 | _aWheeler, M. A. |
245 | 1 | 0 |
_aAgricultural stabilization funds in Papua New Guinea : _bthe case of coffee and cocoa / _cM.A. Wheeler, S.L. Wyatt. |
260 | 0 | 0 |
_aKonedobu : _bDept. of Primary Industry, _c1978. |
300 | 0 | 0 | _a10 p. |
610 | 2 | 0 | _aCocoa Stabilization Fund (Papua New Guinea). |
610 | 2 | 0 | _aCoffee Industry Fund (Papua New Guinea). |
650 | 0 | 0 |
_aAgricultural price supports _zPapua New Guinea. |
700 | 1 | 0 | _aWyatt, S. L. |
710 | 1 | 0 | _aPapua New Guinea. Department of Primary Industry. |
942 | _2ddc | ||
999 |
_c10923 _d10923 |