000 | 01786nam a2200277 a 4500 | ||
---|---|---|---|
001 | 00371459 | ||
003 | PWmBRO | ||
005 | 20240602095550.0 | ||
008 | 831021s1982 enka a o1010 eng l | ||
082 | 0 | 0 | _a001.64 |
090 | 0 | 0 | _b001.64/M689 |
245 | 0 | 0 |
_aModern data analysis _cedited by Robert L. Launer, Andrew F. Siegel |
260 | 0 | 0 |
_aLondon _bAcademic Press _c1982 |
300 | 0 | 0 |
_axiv, 201 p. _bill. _c24 cm. |
500 | 0 | 0 | _aPapers presented at a Workshop on Modern Data Analysis, organized by the Mathematics Division of the U.S. Army Research Office, and held in Raleigh, N.C., June 2-4, 1980 |
505 | 0 | 0 | _aContents: Introduction to styles of data analysis techniques / John W. Tukey -- Some multiple Q-Q plotting procedures / Nicholas P. Jewell -- A reader's guide to smoothing scatterplots and graphical methods for regression / William S. Cleveland -- Some comparisons of biplot display and pencil-and-paper explanatory data analysis methods / Christopher Cox and K. Ruben Gabriel -- The use of smelting in guiding re-expression / John W. Tukey -- Geometric data analysis : an interactive graphics program for shape comparison / Andrew F. Siegel -- Projection pursuit methods for data analysis / Jerome H. Friedman and Werner Stuetzle -- Influence functions and regression diagnostics / Roy E. Welsch -- The use and interpretation of robust analysis of variance / Joseph W. McKean and Ronald M. Schrader |
595 | 0 | 0 | _a0124381804 |
650 | 0 | 0 | _aMathematical statistics |
700 | 1 | 0 | _aLauner, Robert L. |
700 | 1 | 0 | _aSiegel, Andrew F. |
710 | 1 | 0 |
_aUnited States. _cArmy Research Office. _cMathematics Division |
710 | 3 | 0 | _aWorkshop on Modern Data Analysis (1980 : Raleigh, N.C.) |
942 | _2ddc | ||
994 | _a001012302 83315 0001 | ||
999 |
_c10835 _d10835 |