000 | 01131nam a2200313 4500 | ||
---|---|---|---|
001 | 00379484 | ||
003 | PWmBRO | ||
005 | 20240602095548.0 | ||
008 | 831108s1979 aca a o0001 engmn | ||
069 | 0 | 0 | _a208600060 |
082 | 1 | 0 |
_a720 _b.1 _b0688 |
090 | 0 | 0 |
_b720.1068 _b8/K51m |
100 | 1 | 0 | _aKindon, David |
245 | 1 | 0 |
_aMarketing architectural services. Parts 1-4 _cby David Kindon |
260 | 0 | 0 |
_aManuka, A.C.T. _bRoyal Australian Institute of Architects, Information Divison _c1979 |
300 | 0 | 0 |
_a4 v. _bdiagrs. _c30cm. |
595 | 0 | 0 | _a090972427X |
650 | 0 | 0 | _aArchitectural services marketing |
650 | 0 | 0 | _aMarketing audits |
710 | 2 | 0 |
_aRoyal Australian Institute of Architects. _cInformation Divison |
745 | 0 | 4 | _aThe marketing audit. |
745 | 0 | 4 | _aOrganization management decision making and funding |
745 | 0 | 4 | _aThe operational programme |
745 | 0 | 4 | _aSupport activities and opportunities for architects |
942 | _2ddc | ||
910 | 2 | 0 |
_aR.A.I.A. _xsee _aRoyal Australian Institute of Architects |
994 |
_a001012249 85203 0001 Part 1 _a001012250 Part 2 _a001012251 Part 3 _a001012252 Part 4 |
||
999 |
_c10793 _d10793 |