Strong motion earthquake accelerograms : digitized and plotted data : volume I - uncorrected accelerograms / [by] Earthquake Engineering Research Laboratory, California Institute of Technology.
Material type: TextSeries: EERL (Earthquake Engineering Research Laboratory) ; 70-21, 71-20 - 23, 72-20 - 27, 73-21 - 23Publication details: Pasedena, California : Earthquake Engineering Research Institute, California Institute of Technology, 1970-1973.Description: vol.1 (parts B-Q)Subject(s):Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020706 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020719 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020723 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020730 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020757 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020771 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020818 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020817 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020846 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020856 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020861 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020879 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020886 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020911 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020926 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020932 |
A report on research conducted under a grant from the National Science Foundation.
There are no comments on this title.
Log in to your account to post a comment.