Britannica illustrated science library / [idea and concept Editorial Sol 90]
Material type: TextChicago, Illinois ; London : Encyclopedia Britannica, 2008Description: 16 v. : Colored illustrations and maps ; 27 cmContent type:- text
- unmediated
- volume
- 9781593393823 (set)
- 9781593393977 (Space exploration)
- 9781593393991 (Universe)
- 9781593393878 (Energy and movement)
- 9781593393939 (Mammals)
- 9781593393854 (Birds)
- 9781593394004 (Volcanoes and earthquakes)
- 9781593393984 (Technology)
- 9781593393908 (Human body I)
- 9781593393915 (Human body II)
- 9781593393953 (Reptiles and dinosaurs)
- 9781593393892 (Fish and amphibians)
- 9781593393922 (Invertebrates)
- 22 503
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.2 (Browse shelf(Opens below)) | Not for loan | [V.2] Space exploration | 156345 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.3 (Browse shelf(Opens below)) | Not for loan | [V.3] Universe | 156349 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.4 (Browse shelf(Opens below)) | Not for loan | [V.4] Energy and movement | 156350 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.8 (Browse shelf(Opens below)) | Not for loan | [V.8] Mammals | 156341 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.9 (Browse shelf(Opens below)) | Not for loan | [V.9] Birds | 156340 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.10 (Browse shelf(Opens below)) | Not for loan | [V.10] Volcanoes and Earthquakes | 156352 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.11 (Browse shelf(Opens below)) | Not for loan | [V.11] Technology | 156344 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.12 (Browse shelf(Opens below)) | Not for loan | [V.12] Human Body 1 | 156342 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.13 (Browse shelf(Opens below)) | Not for loan | [V.13] Human Body II | 156343 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.14 (Browse shelf(Opens below)) | Not for loan | [V.14] Reptiles and Dinosaurs | 156346 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.15 (Browse shelf(Opens below)) | Not for loan | [V.15] Fish and Amphibians | 156347 | ||
Reference | Matheson Library Reference | Reference Collection | R 503 B862 V.16 (Browse shelf(Opens below)) | Not for loan | [V.16] Invertebrates | 156348 |
Note:
Missing volumes in this set:
[v. 1.] Rocks and minerals -- [v. 5.] Plants, algae and fungi --
[v. 6.] Evolution and genetics -- [v. 7.] Weather and climate --
Includes index.
Content: (Partial Content)
[v. 1.] Rocks and minerals -- [v. 2.] Space exploration -- [v. 3.] Universe -- [v. 4.] Energy and movement -- [v. 5.] Plants, algae and fungi -- [v. 6.] Evolution and genetics -- [v. 7.] Weather and climate -- [v. 8.] Mammals -- [v. 9.] Birds -- [v. 10.]
Volcanoes and earthquakes -- [v. 11.] Technology -- [v. 12.] Human body I -- [v. 13.] Human body II --[v. 14.] Reptiles and dinosaurs [v. 15.] -- Fish and amphibians -- [v. 16.] Invertebrates.
There are no comments on this title.