Outline of the U.S. Economy / Bureau of International Information Programs
Material type: TextWashington D.C. [by] Bureau of International Information Programs 2012Edition: 2012 Updated editionDescription: v, 134 pages : Colored illustrations; 21 cmContent type:- Text
- Unmediated
- volume
- 330.973
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
American Corner Collection | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 11 | Available | 163481 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 1 | Available | 164597 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 2 | Available | 164599 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 3 | Available | 164602 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 4 | Available | 164596 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 5 | Available | 164549 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 6 | Available | 164594 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 7 | Available | 164595 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 8 | Available | 164598 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 9 | Available | 164600 | ||
Books | Matheson Library | American Corner Book Collection | AC 330.973 O94 (Browse shelf(Opens below)) | 10 | Available | 164601 |
Browsing Matheson Library shelves, Collection: American Corner Book Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
AC 320.973 A155 About America : how the United States is governed / | AC 328.73092 M478 The restless wave : good times, just causes, great fights and other appreciations / | AC 330.973 O94 Outline of the U.S. Economy / | AC 330.973 O94 Outline of the U.S. Economy / | AC 330.973 O94 Outline of the U.S. Economy / | AC 330.973 O94 Outline of the U.S. Economy / | AC 330.973 O94 Outline of the U.S. Economy / |
This edition updates the 2009 revision by Peter Behr, a former business editor and reporter for the Washington Post. Previous editions of this title were published by the U.S. Information Agency beginning in 1981 and by the U.S. State Department since 1999.
Summary:
Reviews current problems and the history of economic conditions in the United States.
There are no comments on this title.