Image analysis, classification and change detection in remote sensing : with algorithms for Python / by Morton J. Canty.
Material type: TextPublisher: Boca Raton, FL : CRC Press/Taylor & Francis Group, 2019Edition: Fourth editionDescription: xi, 509 p. : 24 cmContent type:- text
- unmediated
- volume
- 9781138613225 (hardback : acidfree paper)
- 621.3670285 23
- G70.4 .C36 2019
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162561 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162562 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162563 | ||
Books | Matheson Library Main Collection | Main Collection | 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162564 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162565 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162566 | ||
Books | Matheson Library Main Collection | Main Collection | 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162567 | ||
Books | Matheson Library Main Collection | Main Collection | 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162568 | ||
Books | Matheson Library Main Collection | Main Collection | 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162569 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621. 3670285 C234 (Browse shelf(Opens below)) | Available | 162560 |
Browsing Matheson Library shelves, Shelving location: Main Collection, Collection: Main Collection Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
"This fourth edition is focused on the development and implementation of statistically motivated, data-driven techniques through a tight interweaving of statistical and machine learning theory with algorithms and computer codes. The material is self-contained and illustrated with many programming examples. New in the fourth edition is an in-depth treatment of a recent Wishart distribution-based sequential change detection algorithm for polarimetric SAR image time series, as well as an introduction to deep learning in the context of supervised land-use classification. It includes Python (open source) versions of all of the main image analysis algorithms making it accessible to all readers"-- Provided by publisher.
There are no comments on this title.