Remote sensing and image interpretation / Thomas M. Lillesand, Emeritus, University of Wisconsin-Madison, Ralph W. Kiefer, Emeritus, University of Wisconsin-Madison, Jonathan W. Chipman, Dartmouth College.
Publication details: Australia : John Wiley & Sons (Aust) Ltd., 2015.Edition: Seventh editionDescription: xii, 720 p : col. ill. ; 23 cmISBN:- 9781118343289
- 621.3678
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 621.3678 L728 (Browse shelf(Opens below)) | Available | 162532 | ||
Books | Matheson Library Main Collection | Main Collection | 621.3678 L728 (Browse shelf(Opens below)) | Available | 162533 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621.3678 L728 (Browse shelf(Opens below)) | Available | 162534 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621.3678 L728 (Browse shelf(Opens below)) | Available | 162535 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621.3678 L728 (Browse shelf(Opens below)) | Available | 162536 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621.3678 L728 (Browse shelf(Opens below)) | Available | 162537 | ||
Books | Matheson Library Main Collection | Main Collection | 621.3678 L728 (Browse shelf(Opens below)) | Available | 162538 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 621.3678 L728 (Browse shelf(Opens below)) | Available | 162539 | ||
Books | Matheson Library Main Collection | Main Collection | 621.3678 L728 (Browse shelf(Opens below)) | Available | 162540 | ||
Books | Matheson Library Main Collection | Main Collection | 621.3678 L728 (Browse shelf(Opens below)) | Available | 162541 |
Browsing Matheson Library shelves, Shelving location: Special Reserve - 2 Hours Use items, Collection: Special Reserve Close shelf browser (Hides shelf browser)
SR 621.3678 L728 Remote sensing and image interpretation / | SR 621.3678 L728 Remote sensing and image interpretation / | SR 621.3678 L728 Remote sensing and image interpretation / | SR 621.3678 L728 Remote sensing and image interpretation / | SR 621.3678 L728 Remote sensing and image interpretation / | SR 621.3678 S116 Remote sensing : principles and interpretation / | SR 621.3678 S376 Remote sensing : models and methods for image processing / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.