PNG LNG project : environmental impact statement / prepared by Coffey Natural Systems.
Material type: TextAustralia : Coffey Natural Systems, 2009Description: v9. (Various paging) : col.ill., col.port., col. maps ; 30 cmContent type:- text
- unmediated
- volume
- 333.71409953 P218
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.2 (Browse shelf(Opens below)) | Available | 153860 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.1 (Browse shelf(Opens below)) | Available | 152905 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.3 (Browse shelf(Opens below)) | Available | 153854 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.4 (Browse shelf(Opens below)) | Available | 153853 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.5 (Browse shelf(Opens below)) | Available | 153859 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.6 (Browse shelf(Opens below)) | Available | 153858 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.7 (Browse shelf(Opens below)) | Available | 153857 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.8 (Browse shelf(Opens below)) | Available | 153856 | ||
PNG Reference | Matheson Library PNG Reference | PNG Reference | PR 333.71409953 P218 V.9 (Browse shelf(Opens below)) | Available | 153855 |
Browsing Matheson Library shelves, Shelving location: PNG Reference, Collection: PNG Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
PR 333.71409953 P218 V.5 PNG LNG project : environmental impact statement / | PR 333.71409953 P218 V.6 PNG LNG project : environmental impact statement / | PR 333.71409953 P218 V.7 PNG LNG project : environmental impact statement / | PR 333.71409953 P218 V.8 PNG LNG project : environmental impact statement / | PR 333.71409953 P218 V.9 PNG LNG project : environmental impact statement / | PR 333.7209953 N622 The priority environmental concerns of Papua New Guinea / | PR 333.7315 F497 East Sepik Land Management Project : advice on strategy / |
Each volumes contain appendices and parts. Volumes, appendices and parts are specified in the content note.
Includes bibliographical references.
Contents:
V1. Executive summary. - V2. Main report (Parts I and II). - V3. Main report (Part III and IV). - V4. Appendix 1. Biodiversity impact assessment. - V5. Appendices 2 to 11. - V6. Appendices 12 to 16. - V7. Appendices 17 to 25. - V8. Appendix 26 (part 1). - V9. Appendix 26 (Part 2).
There are no comments on this title.