Annual survey of institutions of higher education in Papua New Guinea / PNG Commission for Higher Education.
Material type: TextPublication details: Port Moresby : The Commission, 1983-1992.Description: vSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129089 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129092 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129095 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129093 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129094 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129096 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129100 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129101 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129103 | ||
PNG Reference | Matheson Library | PNG Reference | 378.953 P218 (Browse shelf(Opens below)) | Available | 129602 |
1983 ; Part A: Enrolments in programmes of one academic year or more, 1989-1993.-- Part B: Graduate statistics, 1989-1992.-- Part C: Staffing statistics, 1989-1992.
There are no comments on this title.