Australian forest profiles.
Material type: TextSeries: Australian forest profiles ; 1- | National Forest Inventory publications ; 1, 2, 3, 4.Publication details: Kingston, ACT : Bureau of Resource Sciences, National Forest Inventory, 1993-Description: VolsISSN:- 1320-5064
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Vertical File | Matheson Library Vertical File | Vertical Files | 634.90994 A938 (Browse shelf(Opens below)) | Available | 127926 | ||
Vertical File | Matheson Library Vertical File | Vertical Files | 634.90994 A938 (Browse shelf(Opens below)) | Available | 127928 | ||
Vertical File | Matheson Library Vertical File | Vertical Files | 634.90994 A938 (Browse shelf(Opens below)) | Available | 127927 | ||
Vertical File | Matheson Library Vertical File | Vertical Files | 634.90994 A938 (Browse shelf(Opens below)) | Available | 127929 |
Browsing Matheson Library shelves, Shelving location: Vertical File, Collection: Vertical Files Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
634.9091724 F718 Forests, trees and people / | 634.9091724 F718 Forestry for development / | 634.90994 A938 Australian forest profiles. | 634.90994 A938 Australian forest profiles. | 634.90994 A938 Australian forest profiles. | 634.90994 A938 Australian forest profiles. | 634.90994 A938s 1984 Summary of resolutions and recommendations of the twenty first meeting, Brisbane, 25 July 1984 / |
Vols located in "VF" section with call no. "VF/634.90994/A938".
1. Tropical rainforest. -- 2. Lancewood communities. -- 3. River Red Gum. -- 4. Softwood plantations.
There are no comments on this title.