Papua New Guinea Department of Mining and Petroleum, Geological Survey technical note.
Material type: TextPublication details: Port Moresby : PNG Dept. of Mining & Petroleum, 1996-1998.Description: v. : ill., mapsSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library | PNG Vertical Files | 559.53 P218 (Browse shelf(Opens below)) | Available | 125537 | ||
Books | Matheson Library | PNG Vertical Files | 559.53 P218 (Browse shelf(Opens below)) | Available | 122011 | ||
Books | Matheson Library | PNG Vertical Files | 559.53 P218 (Browse shelf(Opens below)) | Available | 122012 | ||
Books | Matheson Library | PNG Vertical Files | 559.53 P218 (Browse shelf(Opens below)) | Available | 122009 | ||
Books | Matheson Library | PNG Vertical Files | 559.53 P218 (Browse shelf(Opens below)) | Available | 127744 | ||
Books | Matheson Library | PNG Vertical Files | 559,53 P218 (Browse shelf(Opens below)) | Available | 127780 | ||
Books | Matheson Library | PNG Vertical Files | 559.53 P218 (Browse shelf(Opens below)) | Available | 130423 | ||
Books | Matheson Library | PNG Vertical Files | 559.53 P218 (Browse shelf(Opens below)) | Available | 130422 |
Browsing Matheson Library shelves, Collection: PNG Vertical Files Close shelf browser (Hides shelf browser)
Technical notes: TN 8/96, TN 10/96, TN 18/96, TN 3/97, TN 7/97, TN 12/97, TN 4/98, TN 5/98.
Top of T.p. "Papua New Guinea Geological Survey"
TN 8/96: Coastal resource and vulnerability mapping through the use of a geographic information system and remotely sensed data / by M.A. Tutton. --TN 10/96: Groundwater potential of the Wesiria Creek alluvial aquifer, Misima Island / by D. Berhane. --TN 18/96: Kikori health centre water supply groundwater assessment and borehole specifications / by D. Berhane & J. Lytham. TN 3/97: Geological hazards of Lae City, PNG / by G. Kuna. --TN 7/97: Landslide hazard in Papua New Guinea / by G. Kuna. --TN 12/97: El Nino-Southern Oscillation (ENSO) impact on weather in Papua New Guinea / by D. Berhane & M.A. Tutton --TN 4/98: A groundwater reconnaissance for the proposed high school at Lihir, New Ireland Province / by J.D. Lytham. --TN 5/98: Mount Horeatoa seismic refraction survey / by N. Mosusu.
There are no comments on this title.