Measurement [videorecording] / R.John Hansman, Jr.
Material type: FilmSeries: MIT video seriesPublication details: Cambridge, Mass ; Institute of Technology, Center for Advanced Study, 1995.Description: 8 videocassettes (ca. 50 min) : sd., col., 1/2 inSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118627 | ||
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118620 | ||
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118626 | ||
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118625 | ||
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118624 | ||
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118622 | ||
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118621 | ||
Books | Matheson Library | AV | 530.8 H249 (Browse shelf(Opens below)) | 127 | 118623 |
Browsing Matheson Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement |
PAL format.
8 videotapes : 1.infrared temperature measurement.-- 2. Distance velocity and acceleration.-- 3. Caliberation accuracy and error.--4. Introduction to measurement.-- 5. Contact temperature measurement.-- 6. Fluid quantity and flow.--7. Measuring dynamic variables.-- 8. Mass, force, strainn torque and pressure measurement.
There are no comments on this title.