The economy of Papua New Guinea : macroeconomic policies: implications for growth and development in the informal sector, 1999 report.
Material type: TextSeries: International development issues ; no. 53Publication details: Canberra : AusAID, 2000.Description: xviii, 173 p. ; 25 cmISBN:- 0642422605
- 0818-4815
- 330.9953 E19
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
PNG Reference | Matheson Library PNG Collection | PNG Reference | PR 330.9953 E19 (Browse shelf(Opens below)) | Not for loan | 003987 | ||
PNG Reference | Matheson Library PNG Collection | PNG Reference | PR 330.9953 E19 (Browse shelf(Opens below)) | Not for loan | 000019 | ||
Books | Matheson Library PNG Collection | PNG Collection | P 330.9953 E19 (Browse shelf(Opens below)) | Available | 136559 | ||
Books | Matheson Library PNG Collection | PNG Collection | P 330.9953 E19 (Browse shelf(Opens below)) | Available | 136560 | ||
PNG Reference | Matheson Library PNG Collection | PNG Reference | PR 330.9953 E19 (Browse shelf(Opens below)) | Not for loan | 136558 | ||
PNG Reference | Matheson Library PNG Collection | PNG Reference | PR 330.9953 E19 (Browse shelf(Opens below)) | Not for loan | 136592 | ||
PNG Reference | Matheson Library PNG Collection | PNG Reference | PR 330.9953 E19 (Browse shelf(Opens below)) | Not for loan | 136595 |
Browsing Matheson Library shelves, Shelving location: PNG Collection, Collection: PNG Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.