Annual report 1987-2000 / Australian Centre for International Agricultural Research.
Material type: TextPublication details: Canberra : ACIAR, 1988-2000.Description: vSubject(s):Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Vertical File | Matheson Library Vertical File | Vertical Files | 630.72 A938 (Browse shelf(Opens below)) | Available | 074928 | |||
Books | Matheson Library Main Collection | Main Collection | 630.72 A938 (Browse shelf(Opens below)) | Available | Recat. | 074929 | ||
Books | Matheson Library Main Collection | Main Collection | 630.72 A938 (Browse shelf(Opens below)) | Available | 076688 | |||
Books | Matheson Library Main Collection | Main Collection | 630.72 A938 (Browse shelf(Opens below)) | Available | 088396 | |||
Books | Matheson Library Main Collection | Main Collection | 630.72 A938 (Browse shelf(Opens below)) | Available | 103301 |
Browsing Matheson Library shelves, Shelving location: Main Collection, Collection: Main Collection Close shelf browser (Hides shelf browser)
Volumes in stock: 1987-88 ; 1988-89 ; 1992-93 ; 1999-2000.
There are no comments on this title.
Log in to your account to post a comment.