Water Resources Research Center technical report.
Material type: TextSeries: Technical report series ; no. 114-Publication details: Honolulu : Water Resources Research Research Center, University of Hawaii at Manoa, 1977-Description: VolsSubject(s):- Hazardous substances
- Sewage -- Purification -- Activated sledge process
- Storm sewers
- Urban hydrology
- Sewage disposal in rivers, lakes, etc. -- Hawaii
- Water -- Pollution -- Hawaii
- Compensation (Law) -- United States
- Organic compounds
- Groundwater -- Marshall Islands -- Majuro Atoll
- Geochemistry -- Marshall Islands -- Majuro Atoll
- Groundwater -- Hawaii
- Rain and rainfall -- Hawaii
- Natural resources -- United States
- Water quality -- Hawaii
- Majuro Atoll (Marshall Islands)
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 068493 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 018389 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 027616 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 036185 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 036189 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 040580 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 067705 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 062645 | ||
Books | Matheson Library Main Collection | Main Collection | 333.91 W324 (Browse shelf(Opens below)) | Available | 081328 |
no. 114. Digital simulation and evaluation of storm drainage systems: St. Louis Hights watershed model. -- no. 145. Exposure to micorbial aerosols from activated sludge treatment. -- no. 154. Clostridium perfringens as an indicator of stream water quality. -- no. 155. Economics and law of compensation: natural resources policy. -- no. 160. Chemical constituents of rainfall at different locations of O'Ahu, Hawaii. -- no. 169. Electrical resistivity investigation of schofield high-level water body, O'Ahu, Hawaii. -- no. 172. Carbonate geochemistry and hydrology relationships: Laura, Majuro Atoll, Marshall Islands. -- no. 181. Organic chemical contamination of O'Ahu groundwater.
There are no comments on this title.