Food and agricultural statistics in the context of a national information system / FAO of the United Nations.
Material type: TextSeries: FAO Statistical development papers ; 1, 2, 2a, 2c, 2dPublication details: Rome : Statistics Division, FAO of the United Nations, 1985-Description: v. ; 30 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 630.2 F686 (Browse shelf(Opens below)) | Available | 065442 | ||
Books | Matheson Library Main Collection | Main Collection | 630.2 F686 (Browse shelf(Opens below)) | Available | 065443 | ||
Books | Matheson Library Main Collection | Main Collection | 630.2 F686 (Browse shelf(Opens below)) | Available | 063354 | ||
Books | Matheson Library Main Collection | Main Collection | 630.2 F686 (Browse shelf(Opens below)) | Available | 064485 | ||
Books | Matheson Library Main Collection | Main Collection | 630.2 F686 (Browse shelf(Opens below)) | Available | 081299 | ||
Books | Matheson Library Main Collection | Main Collection | 630.2 F686 (Browse shelf(Opens below)) | Available | 081300 |
There are no comments on this title.
Log in to your account to post a comment.