Agricultural physics by C. W. Rose
Material type: TextSeries: The Commonwealth and international libraryPublication details: Oxford Pergamon 1966Description: xvi, 226 p. ill. 20 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 043887 | ||
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 043889 | ||
Books | Matheson Library | 630.23 R795a (Browse shelf(Opens below)) | Available | 043890 | |||
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 043891 | ||
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 043892 | ||
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 051708 | ||
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 043886 | ||
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 043888 | ||
Books | Matheson Library Main Collection | Main Collection | 630.23 R795a (Browse shelf(Opens below)) | Available | 043885 |
Browsing Matheson Library shelves, Shelving location: Main Collection, Collection: Main Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
630.23 R795a Agricultural physics | 630.23 R795a Agricultural physics | 630.23 R795a Agricultural physics | 630.23 R795a Agricultural physics | 630.23 R795a Agricultural physics | 630.23081 T255 Technical conversion factors for agricultural commodities /[compiled by staff members of the FAO Statistics Division]. | 630.2329 K93l Liquid calibration handbook / |
There are no comments on this title.
Log in to your account to post a comment.