Alternative energy sources III edited by T. Nejat Veziroglu
Material type: TextPublication details: Washington Hemisphere Pub. Corp. c1982Description: 9 vSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037254 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037256 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037255 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037257 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037260 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037259 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037261 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037253 | ||
Books | Matheson Library Main Collection | Main Collection | 333.79 M618a 1 (Browse shelf(Opens below)) | Available | 037258 |
Browsing Matheson Library shelves, Shelving location: Main Collection, Collection: Main Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
333.79 M618a 1 Alternative energy sources III | 333.79 M618a 1 Alternative energy sources III | 333.79 M618a 1 Alternative energy sources III | 333.79 M618a 1 Alternative energy sources III | 333.79 M618a 1 Alternative energy sources III | 333.79 M835 More than enough? : an optimistic assessment of world energy/ | 333.79 M958 Energy and environment in interregional input-output models / |
"Proceedings of the Third Miami International Conference on Alternative Energy Sources, December 15-17, 1980, Miami Beach, Florida, presented by the Clean Energy Research Institute, University of Miami, Coral Gables, Florida, in cooperation with the International Association for Hydrogen Energy ... [et al.]"--T.p. verso
Contents: v. 1-3. Solar energy -- v. 4 Indirect solar/geothermal energy -- v. 5. Nuclear energy/synthetic fuels -- v. 6. Hydrocarbon technology -- v. 7. Conservation -- v. 8. Economics/education -- v. 9. Policy/environment
0891162267
There are no comments on this title.