Final figures : provincial summary : Northern Province
Material type: TextPublication details: Port Moresby : National Statistical Office, 1983Description: iii, 120pSubject(s):Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029909 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029915 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029911 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029912 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029910 |
Browsing Matheson Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.