Final figures : provincial summary : Southern Highlands Province / 1980 National Population Census.
Material type: TextPublication details: Port Moresby : National Statistical Office, 1983.Description: iii, 154pSubject(s):Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029906 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029908 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029907 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029903 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029904 | ||
Books | Matheson Library | PR 312.09 N277f (Browse shelf(Opens below)) | Available | 029902 |
Browsing Matheson Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.