The demand for professional manpower in Papua and New Guinea, 1971-80.
Material type: TextSeries: Publication details: Port Moresby : Dept. of Labour, Manpower Planning Unit, 1971.Description: [46 leaves]Subject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Vertical File | Matheson Library | Vertical Files | 331.1231 D371 (Browse shelf(Opens below)) | Available | 026080 | ||
Vertical File | Matheson Library | Vertical Files | 331.1231 D271 (Browse shelf(Opens below)) | Available | 050435 | ||
Vertical File | Matheson Library | Vertical Files | 331.1231 D371 (Browse shelf(Opens below)) | Available | 050436 | ||
Vertical File | Matheson Library | Vertical Files | 331.1231 D371 (Browse shelf(Opens below)) | Available | 107627 | ||
Rare Collection | Matheson Library | Rare Collections - Inside Library Use Only | 331.1231 D371 (Browse shelf(Opens below)) | Available | 020892 |
Browsing Matheson Library shelves, Collection: Vertical Files Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.