Measurements and calculations / Papua New Guinea University of Technology.
Material type: TextSeries: Technical mathematics seriesPublication details: Lae : The University, 2001.Description: [various pagings]Subject(s):Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
PNG Collection | Matheson Library PNG Collection | PNG Collection | P 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat., | 137255 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137256 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | P 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137257 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137258 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | P 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137259 |
Browsing Matheson Library shelves, Shelving location: Special Reserve - 2 Hours Use items, Collection: Special Reserve Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
SR 507.2 L796 Successful lab reports : a manual for science students / | SR 510 W317 Basic technical mathematics with calculus : metric version / | SR 510 W317 Basic technical mathematics with calculus : metric version / | SR 510.0287 P218 Measurements and calculations / | SR 510.0287 P218 Measurements and calculations / | SR 510.21 M991 Mathematics in engineering and science / | SR 510.21 M991 Mathematics in engineering and science / |
A publication of the Department of Mathematics and Computer Science.
There are no comments on this title.
Log in to your account to post a comment.