Analyses of strong motion earthquake accelerograms : volume III - response spectra / Earthquake Engineering Research Laboratory, California Institute of Technology.
Material type: TextSeries: EERL (Earthquake Engineering Research Laboratory) ; 73-80 - 85, 74-80 - 81Publication details: Pasadena, California : Earthquake Engineering Research Institute, California Institute of Technology, 1972-1974.Description: v.3 (pts. A-I)Subject(s):Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021083 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021113 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021114 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021122 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021131 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021143 |
Browsing Matheson Library shelves, Shelving location: Main Collection, Collection: Main Collection Close shelf browser (Hides shelf browser)
Part of vol. 1 & 2 of "Strong motion earthquake accelerograms".
There are no comments on this title.
Log in to your account to post a comment.