A guide to map-reading in Papua New Guinea / by Peter Eaton.
Material type: TextPublication details: Port Moresby : PNG National Mapping Bureau, 1982.Edition: 1st edDescription: 23 p : ill., col. maps ; 22 cmSubject(s):Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
PNG Vertical Files | Matheson Library PNG Vertical Files | PNG Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | Recat. | 011534 | ||
Books | Matheson Library | Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 011535 | |||
Books | Matheson Library | Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 011536 | |||
PNG Vertical Files | Matheson Library PNG Vertical Files | PNG Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 011537 | |||
PNG Vertical Files | Matheson Library PNG Vertical Files | PNG Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 121721 | |||
PNG Vertical Files | Matheson Library PNG Vertical Files | PNG Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 121722 | |||
PNG Vertical Files | Matheson Library PNG Vertical Files | PNG Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 121723 | |||
PNG Vertical Files | Matheson Library PNG Vertical Files | PNG Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 121724 | |||
PNG Vertical Files | Matheson Library PNG Vertical Files | PNG Vertical Files | 912.014 E14 (Browse shelf(Opens below)) | Available | 121725 |
Browsing Matheson Library shelves, Collection: Vertical Files Close shelf browser (Hides shelf browser)
Recommended text: LMC13 (Surveying & Land Studies) ; FD217.
There are no comments on this title.
Log in to your account to post a comment.