Measurements and calculations / Papua New Guinea University of Technology.
Material type: TextSeries: Technical mathematics seriesPublication details: Lae : The University, 2001.Description: [various pagings]Subject(s):Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
PNG Collection | Matheson Library PNG Collection | PNG Collection | P 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat., | 137255 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137256 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | P 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137257 | ||
2 Hour Special Reserve | Matheson Library Special Reserve - 2 Hours Use items | Special Reserve | SR 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137258 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | P 510.0287 P218 (Browse shelf(Opens below)) | Available | Recat. | 137259 |
A publication of the Department of Mathematics and Computer Science.
There are no comments on this title.
Log in to your account to post a comment.