Strong motion earthquake accelerograms : digitized and plotted data : volume II - Corrected accelerograms and integrated ground velocity and displacement curves / [by] Earthquake Engineering Research Laboratory, California Institute of Technology.
Material type: TextSeries: EERL (Earthquake Engineering Research Laboratory) ; 71-50, 72-52, 73-50 - 52, 74-50 - 54Publication details: Pasadena, California : Earthquake Engineering Research Laboratory, California Institute of Technology, 1971-1974.Description: v.2 (pts. A-N)Subject(s):Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020933 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020935 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020964 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020971 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 020980 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021000 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021066 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021072 | ||
Books | Matheson Library Main Collection | Main Collection | 551.22021 C153 (Browse shelf(Opens below)) | Available | Recon. | 021053 |
There are no comments on this title.
Log in to your account to post a comment.